Academy Award for Best Picture
From Wikipedia, the free encyclopedia
(Redirected from Best Picture)
"Best Picture" redirects here. For other uses, see Best Picture (disambiguation).
Academy Award for Best Picture | |
---|---|
Awarded for | Best Picture of the Year |
Presented by | Academy of Motion Picture Arts and Sciences |
Country | United States |
First awarded | 1929 (for films released in 1927 and 1928) |
Currently held by | The Artist (2011) |
Official website | oscars.org |
The Academy Award for Best Picture is one of the Academy Awards of Merit presented annually by the Academy of Motion Picture Arts and Sciences (AMPAS) to artists working in the motion picture industry. The Best Picture category is the only category in which every member of the Academy is eligible not only to vote on the final ballot, but also to nominate. During the annual Academy Awards ceremony, Best Picture is reserved as the final award presented and, since 1951, is collected at the podium by the film's producers. The Academy Award for Best Motion Picture is considered the most important of the Academy Awards, as it is the final award presented, and represents all the directing, acting, music composing and writing efforts put forth for a film. The Grand Staircase columns at the Dolby Theatre in Los Angeles, where the Academy Awards ceremonies have been held since 2002, showcase every film that has won the Best Picture title since the award's inception 83 years ago. On June 14, 2011, AMPAS announced that the number of nominees would vary between five and ten films starting with the 2012 ceremony, provided that the film earned 5% of first-place votes during the nomination process.[1]
[edit]History
At the 1st Academy Awards ceremony (for 1927 and 1928), there was no Best Picture award. Instead, there were two separate awards, one called Most Outstanding Production, won by the epic Wings, and one called Most Artistic Quality of Production, won by the art filmSunrise. The awards were intended to honor different and equally important aspects of superior filmmaking, and in fact the judges and the studio bosses who sought to influence their decisions paid more attention to the latter - MGM head Louis B. Mayer, who had disliked the realism of King Vidor's The Crowd, another of the nominees (the third was Merian C. Cooper and Ernest B. Schoedsack'sChang) pressured the judges not to honor his own studio's film, and to select Sunrise instead. The next year, the Academy instituted a single award called Best Production, and decided retroactively that the award won by Wings had been the equivalent of that award, with the result that Wings is often listed as the winner of a sole Best Picture award for the first year. The title of the award was eventually changed to Best Picture for the 1931 awards.
From 1944 to 2008, the Academy restricted nominations to five Best Picture nominees per year. As of the 84th Academy Awardsceremony (for 2011), there have been 494 films nominated for the Best Picture award. Invariably, the Academy Awards for Best Picture and Best Director have been very closely linked throughout their history. Of the 84 films that have been awarded Best Picture, 62 have also been awarded Best Director.[2] Only three films have won Best Picture without their directors being nominated (though only one since the early 1930s): Wings (1927/28), Grand Hotel (1931/32), and Driving Miss Daisy (1989). The only two Best Director winners to win for films which did not receive a Best Picture nomination are likewise in the early years: Lewis Milestone (1927/28) and Frank Lloyd(1928/29).
On June 24, 2009, AMPAS announced that the number of films nominated in the Best Picture award category would increase from five to ten, starting with the 82nd Academy Awards (2009).[3] The expansion was a throwback to the Academy's early years in the 1930s and 1940s, when anywhere between eight and 12 films were shortlisted (or longlisted). "Having 10 Best Picture nominees is going to allow Academy voters to recognize and include some of the fantastic movies that often show up in the other Oscar categories but have been squeezed out of the race for the top prize," AMPAS President Sid Ganis said in a press conference. "I can't wait to see what that list of 10 looks like when the nominees are announced in February."[3] At the same time, the voting system was switched from first-past-the-post to Alternative Vote (also known as Instant Run-off Vote).[4] Two years after this change, the Academy adjusted the rule again so the number of films nominated per year were instead between 5 and 10 provided that the film earned 5% of first-place votes during the nomination process. Academy Executive Bruce Davis cited "A Best Picture nomination should be an indication of extraordinary merit. If there are only eight pictures that truly earn that honor in a given year, we shouldn't feel an obligation to round out the number."[1]
One point of contention is the lack of consideration of non-English language films for categories other than Best Foreign Language Film. Very few foreign language films have been nominated for any other categories, regardless of artistic merit. To date, only eight foreign language films (and three partly foreign language films) have been nominated for Best Picture: Grand Illusion (French, 1938); Z (French, 1969); The Emigrants (Swedish, 1972); Cries and Whispers (Swedish, 1973); Il Postino (Italian/Spanish, 1995); Life Is Beautiful (Italian, 1998); Crouching Tiger, Hidden Dragon (Mandarin Chinese, 2000); and Letters from Iwo Jima (Japanese, 2006), which was ineligible for the Best Foreign Language Oscar because it was an American production. The only partly foreign language films to win Best Picture are The Godfather Part II (English/Sicilian, 1974), The Last Emperor (English/Mandarin, 1987) and Slumdog Millionaire (English/Hindi, 2008).
Another point of contention is the recent bias toward 2-plus hour films: Crash (2005, 112m) is the shortest film to win Best Picture in the past 20 years, with the exception being The Artist which clocks in at 100 minutes. It has been criticized for ignoring films that were huge commercial and critical successes. Furthermore, no animated film has won the award (Disney's Beauty and the Beast and Disney-Pixar's Up and Toy Story 3 were nominated); no science fiction film has won despite a number of successful nominees; and only two comedies (Shakespeare in Love, 1998; and The Artist, 2011) have won in the last 30 years.
To date, twelve films exclusively financed outside the United States have won Best Picture; eleven of which were financed, in part or in whole, by the United Kingdom. Those films were, in chronological order: Hamlet, The Bridge on the River Kwai, Lawrence of Arabia,Tom Jones, A Man for All Seasons, Oliver!, Chariots of Fire, Gandhi, The Last Emperor, Slumdog Millionaire and The King's Speech.The Artist, which was financed by France, is the twelfth Best Picture winner financed outside the United States and the only one of these financed outside of the United Kingdom.
No Best Picture winner has been lost, though a few such as All Quiet on the Western Front and Lawrence of Arabia exist only in a form altered from their original, award-winning release form, usually due to editing for reissue (and subsequently partly restored by archivists). Other winners and nominees such as Tom Jones and Star Wars are widely available only in subsequently altered versions. The 1928 film The Patriot is the only Best Picture nominee that is lost; The Racket was believed lost for many years but a print existed in producer Howard Hughes' archives and it has since been shown on Turner Classic Movies.
In addition to being the only Best Picture winner to date financed entirely outside of the US or UK, The Artist (with the exception of a single scene of dialogue) was the first silent film since Wings to win Best Picture, although a part-silent version of All Quiet on the Western Front was created for foreign-language release and survives. The Artist was also the first silent nominee (other than the silent version of a nominated talkie) since The Patriot, as well as the first Best Picture winner shot entirely in black-and-white since 1960'sThe Apartment. (Schindler's List, the 1993 winner, was predominantly black-and-white but contained some brief color sequences.)
[edit]Winners and nominees
In the list below, the winner of the award for each year is shown first, followed by the other nominees. Except for the early years (when the Academy used a non-calendar year), the year shown is the one in which the film first premiered in Los Angeles County, California; normally this is also the year of first release, but it may be the year after first release (as with Casablanca and, if the film-festival premiere is considered, Crash). This is the year before the ceremony at which the award is given; for example, a film exhibited theatrically during 2005 was eligible for consideration for the 2005 Best Picture Oscar, awarded in 2006. The number of the ceremony (1st, 2nd, etc.) appears in parentheses after the awards year, linked to the article (if any) on that ceremony. Each individual entry shows the title followed by the production company, and the producer. For foreign language films, the original title is also shown. Until 1950, the Best Picture award was given to the production company; from 1951 on, it has gone to the producer. The official name of the award has changed several times over the years:
- 1927/28 → 1928/29: Outstanding Picture
- 1929/30 → 1940: Outstanding Production
- 1941 → 1943: Outstanding Motion Picture
- 1944 → 1961: Best Motion Picture
- 1962 → present: Best Picture
For the first ceremony, three films were nominated for the award. For the following three years, five films were nominated for the award. This was expanded to eight in 1933, to ten in 1934, and to twelve in 1935, before being dropped back to ten in 1937. In 1945 it was reduced back to five. This number remained until 2010, when it was once again raised to ten.
For the first six ceremonies, the eligibility period spanned two calendar years. For example, the 2nd Academy Awards presented on April 3, 1930, recognized films that were released between August 1, 1928 and July 31, 1929. Starting with the 7th Academy Awards, held in 1935, the period of eligibility became the full previous calendar year from January 1 to December 31.
[edit]1920s
Film | Production Company(ies) | Producer(s) |
---|---|---|
Wings | Paramount, Famous Players-Lasky | Lucien Hubbard |
The Racket | Caddo, Paramount | Howard Hughes |
Seventh Heaven | Fox | William Fox |
Film | Production Company(ies) | Producer(s) |
---|---|---|
The Broadway Melody | Metro-Goldwyn-Mayer[L] | Irving Thalberg & Lawrence Weingarten |
Alibi | Feature Productions, United Artists | Roland West |
The Hollywood Revue of 1929 | Metro-Goldwyn-Mayer | Harry Rapf |
In Old Arizona | Fox | Winfield Sheehan[G] |
The Patriot | Paramount | Ernst Lubitsch |
[edit]1930s
Film | Production company(s) | Producer(s) |
---|---|---|
All Quiet on the Western Front | Universal | Carl Laemmle, Jr. |
The Big House | Metro-Goldwyn-Mayer | Irving Thalberg |
Disraeli | Warner Bros. | Jack Warner, Darryl F. Zanuck |
The Divorcee | Metro-Goldwyn-Mayer | Robert Z. Leonard |
The Love Parade | Paramount | Ernst Lubitsch |
Film | Production company(s) | Producer(s) |
---|---|---|
Cimarron | RKO Radio | William LeBaron |
East Lynne | Fox | Winfield Sheehan[G] |
The Front Page | Caddo, United Artists | Howard Hughes |
Skippy | Paramount | Adolph Zukor |
Trader Horn | Metro-Goldwyn-Mayer | Irving G. Thalberg |
Film | Production company(s) | Producer(s) |
---|---|---|
Grand Hotel | Metro-Goldwyn-Mayer | Irving Thalberg |
Arrowsmith | Goldwyn, United Artists | Samuel Goldwyn |
Bad Girl | Fox | Winfield Sheehan[G] |
The Champ | Metro-Goldwyn-Mayer | King Vidor |
Five Star Final | First National | Hal B. Wallis |
One Hour with You | Paramount | Ernst Lubitsch |
Shanghai Express | Paramount | Adolph Zukor |
The Smiling Lieutenant | Paramount | Ernst Lubitsch |
Film | Production company(s) | Producer(s) |
---|---|---|
Cavalcade[H] | Fox | Winfield Sheehan[G] |
A Farewell to Arms[H] | Paramount | Adolph Zukor |
42nd Street | Warner Bros. | Darryl F. Zanuck |
I Am a Fugitive from a Chain Gang | Warner Bros. | Hal B. Wallis |
Lady for a Day | Columbia | Frank Capra |
Little Women[H] | RKO Radio | Merian C. Cooper, Kenneth MacGowan |
The Private Life of Henry VIII | London Films, United Artists | Alexander Korda |
She Done Him Wrong | Paramount | William LeBaron |
Smilin' Through | Metro-Goldwyn-Mayer | Irving Thalberg |
State Fair | Fox | Winfield Sheehan[G] |
Film | Production company(s) | Producer(s) |
---|---|---|
It Happened One Night[I] | Columbia | Harry Cohn & Frank Capra |
The Barretts of Wimpole Street[I] | Metro-Goldwyn-Mayer | Irving Thalberg |
Cleopatra | Paramount | Cecil B. DeMille |
Flirtation Walk | First National | Jack L. Warner, Hal B. Wallis, Robert Lord |
The Gay Divorcee | RKO Radio | Pandro S. Berman |
Here Comes the Navy | Warner Bros. | Lou Edelman |
The House of Rothschild[I] | 20th Century, United Artists | Darryl F. Zanuck, William Goetz, Raymond Griffith |
Imitation of Life | Universal | John M. Stahl |
One Night of Love | Columbia | Harry Cohn, Everett Riskin |
The Thin Man | Metro-Goldwyn-Mayer | Hunt Stromberg |
Viva Villa! | Metro-Goldwyn-Mayer | David O. Selznick |
The White Parade | Fox | Jesse L. Lasky |
Film | Production company(s) | Producer(s) |
---|---|---|
Mutiny on the Bounty[J] | Metro-Goldwyn-Mayer | Irving Thalberg, Albert Lewin |
Alice Adams | RKO Radio | Pandro S. Berman |
Broadway Melody of 1936 | Metro-Goldwyn-Mayer | John W. Considine, Jr. |
Captain Blood[J] | Warner Bros., Cosmopolitan | Hal B. Wallis, Harry Joe Brown, Gordon Hollingshead |
David Copperfield | Metro-Goldwyn-Mayer | David O. Selznick |
The Informer[J] | RKO Radio | Cliff Reid |
The Lives of a Bengal Lancer | Paramount | Louis D. Lighton |
A Midsummer Night's Dream | Warner Bros. | Henry Blanke |
Les Misérables | 20th Century, United Artists | Darryl F. Zanuck |
Naughty Marietta | Metro-Goldwyn-Mayer | Hunt Stromberg |
Ruggles of Red Gap | Paramount | Arthur Hornblow, Jr. |
Top Hat | RKO Radio | Pandro S. Berman |
Film | Production company(s) | Producer(s) |
---|---|---|
The Great Ziegfeld | Metro-Goldwyn-Mayer | Hunt Stromberg |
Anthony Adverse | Warner Bros. | Henry Blanke |
Dodsworth | Goldwyn, United Artists | Samuel Goldwyn, Merritt Hulbert |
Libeled Lady | Metro-Goldwyn-Mayer | Lawrence Weingarten |
Mr. Deeds Goes to Town | Columbia | Frank Capra |
Romeo and Juliet | Metro-Goldwyn-Mayer | Irving Thalberg |
San Francisco | Metro-Goldwyn-Mayer | John Emerson, Bernard H. Hyman |
The Story of Louis Pasteur | Warner Bros. | Henry Blanke |
A Tale of Two Cities | Metro-Goldwyn-Mayer | David O. Selznick |
Three Smart Girls | Universal | Joe Pasternak, Charles R. Rogers |
Film | Production company(s) | Producer(s) |
---|---|---|
The Life of Emile Zola | Warner Bros. | Henry Blanke |
The Awful Truth | Columbia | Leo McCarey, Everett Riskin |
Captains Courageous | Metro-Goldwyn-Mayer | Louis Lighton |
Dead End | Goldwyn, United Artists | Samuel Goldwyn, Merritt Hulbert |
The Good Earth | Metro-Goldwyn-Mayer | Irving Thalberg, Albert Lewin |
In Old Chicago | 20th Century Fox | Darryl F. Zanuck, Kenneth MacGowan |
Lost Horizon | Columbia | Frank Capra |
One Hundred Men and a Girl | Universal | Charles R. Rogers, Joe Pasternak |
Stage Door | RKO Radio | Pandro S. Berman |
A Star Is Born | Selznick International, United Artists | David O. Selznick |
Film | Production company(s) | Producer(s) |
---|---|---|
You Can't Take It With You | Columbia | Frank Capra |
The Adventures of Robin Hood | Warner Bros. | Hal B. Wallis, Henry Blanke |
Alexander's Ragtime Band | 20th Century Fox | Darryl F. Zanuck, Harry Joe Brown |
Boys Town | Metro-Goldwyn-Mayer | John W. Considine, Jr. |
The Citadel | Metro-Goldwyn-Mayer | Victor Saville |
Four Daughters | Warner Bros., First National | Hal B. Wallis, Henry Blanke |
Grand Illusion | R. A. O., World Pictures | Frank Rollmer, Albert Pinkovitch |
Jezebel | Warner Bros. | Hal B. Wallis, Henry Blanke |
Pygmalion | Metro-Goldwyn-Mayer | Gabriel Pascal |
Test Pilot | Metro-Goldwyn-Mayer | Louis Lighton |
Film | Production company(s) | Producer(s) |
---|---|---|
Gone with the Wind | Selznick, Metro-Goldwyn-Mayer | David O. Selznick |
Dark Victory | Warner Bros. | David Lewis |
Goodbye, Mr. Chips | Metro-Goldwyn-Mayer | Victor Saville |
Love Affair | RKO Radio | Leo McCarey |
Mr. Smith Goes to Washington | Columbia | Frank Capra |
Ninotchka | Metro-Goldwyn-Mayer | Sidney Franklin |
Of Mice and Men | Roach, United Artists | Lewis Milestone |
Stagecoach | United Artists | Walter Wanger |
The Wizard of Oz | Metro-Goldwyn-Mayer | Mervyn LeRoy |
Wuthering Heights | Goldwyn, United Artists | Samuel Goldwyn |
[edit]1940s
Film | Production company(s) | Producer(s) |
---|---|---|
Rebecca | Selznick, United Artists | David O. Selznick |
All This, and Heaven Too | Warner Bros. | Jack L. Warner, Hal B. Wallis, David Lewis |
Foreign Correspondent | Wanger, United Artists | Walter Wanger |
The Grapes of Wrath | 20th Century Fox | Darryl F. Zanuck, Nunnally Johnson |
The Great Dictator | Chaplin, United Artists | Charlie Chaplin |
Kitty Foyle | RKO Radio | David Hempstead |
The Letter | Warner Bros. | Hal B. Wallis |
The Long Voyage Home | Argosy, Wanger, United Artists | John Ford |
Our Town | Lesser, United Artists | Sol Lesser |
The Philadelphia Story | Metro-Goldwyn-Mayer | Joseph L. Mankiewicz |
Film | Production company(s) | Producer(s) |
---|---|---|
How Green Was My Valley | 20th Century Fox | Darryl F. Zanuck |
Blossoms in the Dust | Metro-Goldwyn-Mayer | Irving Asher |
Citizen Kane | RKO Radio | Orson Welles |
Here Comes Mr. Jordan | Columbia | Everett Riskin |
Hold Back the Dawn | Paramount | Arthur Hornblow, Jr. |
The Little Foxes | RKO Radio | Samuel Goldwyn |
The Maltese Falcon | Warner Bros. | Hal B. Wallis |
One Foot in Heaven | Warner Bros. | Hal B. Wallis |
Sergeant York | Warner Bros. | Hal B. Wallis, Jesse L. Lasky |
Suspicion | RKO Radio | Alfred Hitchcock |
Film | Production company(s) | Producer(s) |
---|---|---|
Mrs. Miniver | Metro-Goldwyn-Mayer | Sidney Franklin |
49th Parallel | GFD, Columbia | Michael Powell |
Kings Row | Warner Bros. | Hal B. Wallis |
The Magnificent Ambersons | Mercury, RKO Radio | Orson Welles |
The Pied Piper | 20th Century Fox | Nunnally Johnson |
The Pride of the Yankees | Goldwyn, RKO Radio | Samuel Goldwyn |
Random Harvest | Metro-Goldwyn-Mayer | Sidney Franklin |
The Talk of the Town | Columbia | George Stevens |
Wake Island | Paramount | Joseph Sistrom |
Yankee Doodle Dandy | Warner Bros. | Jack Warner, Hal B. Wallis, William Cagney |
Film | Production company(s) | Producer(s) |
---|---|---|
Casablanca | Warner Bros. | Hal B. Wallis |
For Whom the Bell Tolls | Paramount | Sam Wood |
Heaven Can Wait | 20th Century Fox | Ernst Lubitsch |
The Human Comedy | Metro-Goldwyn-Mayer | Clarence Brown |
In Which We Serve | United Artists | Noël Coward |
Madame Curie | Metro-Goldwyn-Mayer | Sidney Franklin |
The More the Merrier | Columbia | George Stevens |
The Ox-Bow Incident | 20th Century Fox | Lamar Trotti |
The Song of Bernadette | 20th Century Fox | William Perlberg |
Watch on the Rhine | Warner Bros. | Hal B. Wallis |
Film | Production company(s) | Producer(s) |
---|---|---|
Going My Way | Paramount | Leo McCarey |
Double Indemnity | Paramount | Joseph Sistrom |
Gaslight | Metro-Goldwyn-Mayer | Arthur Hornblow, Jr. |
Since You Went Away | Selznick, United Artists | David O. Selznick |
Wilson | 20th Century Fox | Darryl F. Zanuck |
Film | Production company(s) | Producer(s) |
---|---|---|
The Lost Weekend | Paramount | Charles Brackett |
Anchors Aweigh | Metro-Goldwyn-Mayer | Joe Pasternak |
The Bells of St. Mary's | RKO Radio | Leo McCarey |
Mildred Pierce | Warner Bros. | Jerry Wald |
Spellbound | United Artists | David O. Selznick |
Film | Production company(s) | Producer(s) |
---|---|---|
The Best Years of Our Lives | RKO Radio | Samuel Goldwyn |
Henry V | United Artists | Laurence Olivier |
It's a Wonderful Life | RKO Radio | Frank Capra |
The Razor's Edge | 20th Century Fox | Darryl F. Zanuck |
The Yearling | Metro-Goldwyn-Mayer | Sidney Franklin |
Film | Production company(s) | Producer(s) |
---|---|---|
Gentleman's Agreement | 20th Century Fox | Darryl F. Zanuck |
The Bishop's Wife | RKO Radio | Samuel Goldwyn |
Crossfire | RKO Radio | Adrian Scott |
Great Expectations | Rank-Cineguild, U-I | Ronald Neame |
Miracle on 34th Street | 20th Century Fox | William Perlberg |
Film | Production company(s) | Producer(s) |
---|---|---|
Hamlet | J. Arthur Rank-Two Cities Films, Universal International | Laurence Olivier |
Johnny Belinda | Warner Bros. | Jerry Wald |
The Red Shoes | Rank Organisation, Powell and Pressburger, Eagle-Lion Films | Michael Powell, Emeric Pressburger |
The Snake Pit | 20th Century Fox | Anatole Litvak, Robert Bassler |
The Treasure of the Sierra Madre | Warner Bros. | Henry Blanke |
Film | Production company(s) | Producer(s) |
---|---|---|
All the King's Men | Rossen, Columbia | Robert Rossen |
Battleground | Metro-Goldwyn-Mayer | Dore Schary |
The Heiress | Paramount | William Wyler |
A Letter to Three Wives | 20th Century Fox | Sol C. Siegel |
Twelve O'Clock High | 20th Century Fox | Darryl F. Zanuck |
[edit]1950s
Film | Production company(s) | Producer(s) |
---|---|---|
All About Eve | 20th Century Fox | Darryl F. Zanuck |
Born Yesterday | Columbia | S. Sylvan Simon |
Father of the Bride | Metro-Goldwyn-Mayer | Sam Zimbalist |
King Solomon's Mines | Metro-Goldwyn-Mayer | Sam Zimbalist |
Sunset Boulevard | Paramount | Charles Brackett |
Film | Production company(s) | Producer(s) |
---|---|---|
An American in Paris | Metro-Goldwyn-Mayer | Arthur Freed |
Decision Before Dawn | 20th Century Fox | Anatole Litvak, Frank McCarthy |
A Place in the Sun | Paramount | George Stevens |
Quo Vadis | Metro-Goldwyn-Mayer | Sam Zimbalist |
A Streetcar Named Desire | Warner Bros. | Charles K. Feldman |
Film | Production company(s) | Producer(s) |
---|---|---|
The Greatest Show on Earth | Paramount | Cecil B. DeMille |
High Noon | United Artists | Stanley Kramer |
Ivanhoe | Metro-Goldwyn-Mayer | Pandro S. Berman |
Moulin Rouge | United Artists | John Huston |
The Quiet Man | Republic | John Ford, Merian C. Cooper |
Film | Production company(s) | Producer(s) |
---|---|---|
From Here to Eternity | Columbia | Buddy Adler |
Julius Caesar | Metro-Goldwyn-Mayer | John Houseman |
The Robe | 20th Century Fox | Frank Ross |
Roman Holiday | Paramount | William Wyler |
Shane | Paramount | George Stevens |
Film | Production company(s) | Producer(s) |
---|---|---|
On the Waterfront | Columbia | Sam Spiegel[N] |
The Caine Mutiny | Columbia | Stanley Kramer |
The Country Girl | Paramount | William Perlberg |
Seven Brides for Seven Brothers | Metro-Goldwyn-Mayer | Jack Cummings |
Three Coins in the Fountain | 20th Century Fox | Sol C. Siegel |
Film | Production company(s) | Producer(s) |
---|---|---|
Marty | United Artists | Harold Hecht |
Love Is a Many-Splendored Thing | 20th Century Fox | Buddy Adler |
Mister Roberts | Warner Bros. | Leland Hayward |
Picnic | Columbia | Fred Kohlmar |
The Rose Tattoo | Paramount | Hal B. Wallis |
Film | Production company(s) | Producer(s) |
---|---|---|
Around the World in 80 Days | United Artists | Michael Todd |
Friendly Persuasion | Allied Artists | William Wyler |
Giant | Warner Bros. | George Stevens, Henry Ginsberg |
The King and I | 20th Century Fox | Charles Brackett |
The Ten Commandments | Paramount | Cecil B. DeMille |
Film | Production company(s) | Producer(s) |
---|---|---|
The Bridge on the River Kwai | Columbia | Sam Spiegel |
Peyton Place | 20th Century Fox | Jerry Wald |
Sayonara | Warner Bros. | William Goetz |
12 Angry Men | United Artists | Henry Fonda, Reginald Rose |
Witness for the Prosecution | United Artists | Arthur Hornblow, Jr. |
Film | Production company(s) | Producer(s) |
---|---|---|
Gigi | Metro-Goldwyn-Mayer | Arthur Freed |
Auntie Mame | Warner Bros. | Jack L. Warner |
Cat on a Hot Tin Roof | Metro-Goldwyn-Mayer | Lawrence Weingarten |
The Defiant Ones | Kramer, United Artists | Stanley Kramer |
Separate Tables | United Artists | Harold Hecht |
Film | Production company(s) | Producer(s) |
---|---|---|
Ben-Hur | Metro-Goldwyn-Mayer | Sam Zimbalist |
Anatomy of a Murder | Columbia | Otto Preminger |
The Diary of Anne Frank | 20th Century Fox | George Stevens |
The Nun's Story | Warner Bros. | Henry Blanke |
Room at the Top | Continental, British Lion Films | John Woolf, James Woolf |
[edit]1960s
Film | Production company(s) | Producer(s) |
---|---|---|
The Apartment | United Artists | Billy Wilder |
The Alamo | United Artists | John Wayne |
Elmer Gantry | United Artists | Bernard Smith |
Sons and Lovers | 20th Century Fox | Jerry Wald |
The Sundowners | Warner Bros. | Fred Zinnemann |
Film | Production company(s) | Producer(s) |
---|---|---|
West Side Story | United Artists | Robert Wise |
Fanny | Warner Bros. | Joshua Logan |
The Guns of Navarone | Columbia | Carl Foreman |
The Hustler | 20th Century Fox | Robert Rossen |
Judgment at Nuremberg | United Artists | Stanley Kramer |
Film | Production company(s) | Producer(s) |
---|---|---|
Lawrence of Arabia | Columbia | Sam Spiegel |
The Longest Day | 20th Century Fox | Darryl F. Zanuck |
The Music Man | Warner Bros. | Morton DaCosta |
Mutiny on the Bounty | Metro-Goldwyn-Mayer | Aaron Rosenberg |
To Kill a Mockingbird | U-I | Alan J. Pakula |
Film | Production company(s) | Producer(s) |
---|---|---|
Tom Jones | United Artists | Tony Richardson |
America, America | Warner Bros. | Elia Kazan |
Cleopatra | 20th Century Fox | Walter Wanger |
How the West Was Won | Metro-Goldwyn-Mayer, Cinerama | Bernard Smith |
Lilies of the Field | United Artists | Ralph Nelson |
Film | Production company(s) | Producer(s) |
---|---|---|
My Fair Lady | Warner Bros. | Jack L. Warner |
Becket | Paramount | Hal B. Wallis |
Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | Columbia | Stanley Kubrick |
Mary Poppins | Walt Disney Pictures | Walt Disney, Bill Walsh |
Zorba the Greek | 20th Century Fox | Michael Cacoyannis |
Film | Production company(s) | Producer(s) |
---|---|---|
The Sound of Music | 20th Century Fox | Robert Wise |
Darling | Embassy | Joseph Janni |
Doctor Zhivago | Metro-Goldwyn-Mayer | Carlo Ponti |
Ship of Fools | Columbia | Stanley Kramer |
A Thousand Clowns | United Artists | Fred Coe |
Film | Production company(s) | Producer(s) |
---|---|---|
A Man for All Seasons | Columbia | Fred Zinnemann |
Alfie | Paramount | Lewis Gilbert |
The Russians Are Coming, the Russians Are Coming | United Artists | Norman Jewison |
The Sand Pebbles | 20th Century Fox | Robert Wise |
Who's Afraid of Virginia Woolf? | Warner Bros. | Ernest Lehman |
Film | Production company(s) | Producer(s) |
---|---|---|
In the Heat of the Night | United Artists | Walter Mirisch |
Bonnie and Clyde | Warner Bros., Seven Arts | Warren Beatty |
Doctor Dolittle | 20th Century Fox | Arthur P. Jacobs |
The Graduate | Embassy | Lawrence Turman |
Guess Who's Coming to Dinner | Columbia | Stanley Kramer |
Film | Production company(s) | Producer(s) |
---|---|---|
Oliver! | Columbia | John Woolf |
Funny Girl | Columbia | Ray Stark |
The Lion in Winter | Avco Embassy | Martin Poll |
Rachel, Rachel | Warner Bros. | Paul Newman |
Romeo and Juliet | Paramount | Anthony Havelock-Allan, John Brabourne |
Film | Production company(s) | Producer(s) |
---|---|---|
Midnight Cowboy | United Artists | Jerome Hellman |
Anne of the Thousand Days | Universal | Hal B. Wallis |
Butch Cassidy and the Sundance Kid | 20th Century Fox | John Foreman |
Hello, Dolly! | 20th Century Fox | Ernest Lehman |
Z[K] | Cinema V | Jacques Perrin, Ahmed Rachedi |
[edit]1970s
Film | Production company(s) | Producer(s) |
---|---|---|
Patton | 20th Century Fox | Frank McCarthy |
Airport | Universal | Ross Hunter |
Five Easy Pieces | Columbia | Bob Rafelson, Richard Wechsler |
Love Story | Paramount | Howard G. Minsky |
MASH | 20th Century Fox | Ingo Preminger |
Film | Production company(s) | Producer(s) |
---|---|---|
The French Connection | 20th Century Fox | Philip D'Antoni |
A Clockwork Orange | Warner Bros. | Stanley Kubrick |
Fiddler on the Roof | United Artists | Norman Jewison |
The Last Picture Show | Columbia | Stephen J. Friedman |
Nicholas and Alexandra | Columbia | Sam Spiegel |
Film | Production company(s) | Producer(s) |
---|---|---|
The Godfather | Paramount | Albert S. Ruddy |
Cabaret | Allied Artists | Cy Feuer |
Deliverance | Warner Bros. | John Boorman |
The Emigrants[K] | Warner Bros. | Bengt Forslund |
Sounder | 20th Century Fox | Robert B. Radnitz |
Film | Production company(s) | Producer(s) |
---|---|---|
The Sting | Universal | Tony Bill, Michael Phillips, Julia Phillips |
American Graffiti | Lucasfilm, Universal | Francis Ford Coppola, Gary Kurtz |
Cries and Whispers[K] | New World Pictures | Ingmar Bergman |
The Exorcist | Warner Bros. | William Peter Blatty |
A Touch of Class | Avco Embassy | Melvin Frank |
Film | Production company(s) | Producer(s) |
---|---|---|
The Godfather Part II[O] | Paramount | Francis Ford Coppola, Gray Frederickson, Fred Roos |
Chinatown | Paramount | Robert Evans |
The Conversation | Paramount | Francis Ford Coppola |
Lenny | United Artists | Marvin Worth |
The Towering Inferno | 20th Century Fox, Warner Bros. | Irwin Allen |
Film | Production company(s) | Producer(s) |
---|---|---|
One Flew Over the Cuckoo's Nest | United Artists | Saul Zaentz[N], Michael Douglas |
Barry Lyndon | Warner Bros. | Stanley Kubrick |
Dog Day Afternoon | Warner Bros. | Martin Bregman, Martin Elfand |
Jaws | Universal | Richard D. Zanuck |
Nashville | Paramount | Robert Altman |
Film | Production company(s) | Producer(s) |
---|---|---|
Rocky | United Artists | Irwin Winkler, Robert Chartoff |
All the President's Men | Warner Bros. | Walter Coblenz |
Bound for Glory | United Artists | Robert F. Blumofe, Harold Leventhal |
Network | Metro-Goldwyn-Mayer, United Artists | Howard Gottfried |
Taxi Driver | Columbia | Michael Phillips, Julia Phillips |
Film | Production company(s) | Producer(s) |
---|---|---|
Annie Hall | United Artists | Charles H. Joffe |
The Goodbye Girl | Metro-Goldwyn-Mayer, Warner Bros. | Ray Stark |
